A Pokémon TCG Progression Series is a format where we open half a booster box (16 boosters) from each set from the block one at a time, starting with Scarlet and Violet base set. After each set, we build a 60-card deck from what we've pulled so far, battle against each other and repeat for every set in the block.
It's a format that challenges deckbuilding skills and gives us a reason to play with cards we would otherwise not play with (or even have read before).
You can see matchups and decks for individual sets by following the links in their headings
Total (6 sets finished)
| Name | Games | Wins | Losses |
|---|---|---|---|
| Pontuzaa | 21 | 14 | 7 |
| harfed | 22 | 13 | 9 |
| Eza | 23 | 11 | 12 |
| juhis | 23 | 10 | 13 |
| Broccoli-chan | 15 | 4 | 11 |
Scarlet and Violet (finished)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| Eza | 4 | 4 | 0 |
| juhis | 4 | 3 | 1 |
| Broccoli-chan | 4 | 2 | 2 |
| Pontuzaa | 4 | 1 | 3 |
| harfed | 4 | 0 | 4 |
Paldea Evolved (finished)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| juhis | 4 | 3 | 1 |
| harfed | 4 | 3 | 1 |
| Eza | 4 | 2 | 2 |
| Pontuzaa | 3 | 1 | 2 |
| Broccoli-chan | 3 | 0 | 3 |
Obsidian Flames (finished)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| Pontuzaa | 4 | 4 | 0 |
| juhis | 4 | 2 | 2 |
| harfed | 4 | 2 | 2 |
| Broccoli-chan | 4 | 2 | 2 |
| Eza | 4 | 0 | 4 |
151 (finished)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| Pontuzaa | 4 | 3 | 1 |
| Eza | 4 | 3 | 1 |
| harfed | 4 | 3 | 1 |
| juhis | 4 | 1 | 3 |
| Broccoli-chan | 4 | 0 | 4 |
Paradox Rift (finished)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| Pontuzaa | 3 | 3 | 0 |
| harfed | 3 | 2 | 1 |
| juhis | 3 | 1 | 2 |
| Eza | 3 | 0 | 3 |
Paldean Fates (finished)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| harfed | 3 | 3 | 0 |
| Pontuzaa | 3 | 2 | 1 |
| Eza | 3 | 1 | 2 |
| juhis | 3 | 0 | 3 |
Temporal Forces (ongoing)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| Eza | 1 | 1 | 0 |
| juhis | 1 | 0 | 1 |