Progression Series Turku
Paradox Rift
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| Pontuzaa | 3 | 3 | 0 |
| harfed | 3 | 2 | 1 |
| juhis | 3 | 1 | 2 |
| Eza | 3 | 0 | 3 |
Matchups
| Pontuzaa | - | juhis | 2 | - | 1 |
| harfed | - | juhis | 2 | - | 1 |
| Pontuzaa | - | harfed | 2 | - | 0 |
| Pontuzaa | - | Eza | 2 | - | 1 |
| juhis | - | Eza | 2 | - | 0 |
| harfed | - | Eza | 2 | - | 1 |
Decks
juhis
harfed
eza
pontuzaa