Progression Series Turku
Paldea Evolved (PAL)
Ranking
| Name | Games | Wins | Losses |
|---|---|---|---|
| juhis | 4 | 3 | 1 |
| harfed | 4 | 3 | 1 |
| Eza | 4 | 2 | 2 |
| Pontuzaa | 3 | 1 | 2 |
| Broccoli-chan | 3 | 0 | 3 |
Matchups
| juhis | - | Pontuzaa | 2 | - | 1 |
| juhis | - | Eza | 2 | - | 1 |
| harfed | - | juhis | 2 | - | 0 |
| harfed | - | Pontuzaa | 2 | - | 1 |
| Eza | - | harfed | 2 | - | 0 |
| Broccoli-chan | - | juhis | 1 | - | 2 |
| Pontuzaa | - | Eza | 2 | - | 0 |
| Broccoli-chan | - | Eza | 0 | - | 2 |
| harfed | - | Broccoli-chan | 2 | - | 0 |
Decks
juhis
broccoli-chan
harfed
eza
pontuzaa